Search and find your Santa Barbara dream home and all other properties for sale in Santa Barbara, Montecito, Hope Ranch, Goleta, Summerland, and Carpinteria. Unlimited access to Santa Barbara's MLS listings: homes, estates, cottages, oceanfront, beach houses, condos/PUDs, townhouses, and ranches. Now including REO & short sale properties!
Our 'AGENTS ON DUTY' stand ready to meet your every Real Estate need. They will be very happy to help you find your Santa Barbara dream home.
Meet Today's Agent On Duty:
Sylvia Elizabeth Miller, Coastal Properties, Inc
| Address | City | Price | Bd/Bth | |
|---|---|---|---|---|
| » | 3950 Via Real #158 | CARPINTERIA | $355,500.00 | 2/2.00 |
| » | 4651 VIA ORQUIDA | SANTA BARBARA | $1,595,000.00 | 4/3.50 |
| » | 222 Por la Mar | SANTA BARBARA | $409,000.00 | —/1.00 |
| » | 5054 Ella | SANTA BARBARA | $529,000.00 | 3/2.00 |
| » | 1324 E MASON | SANTA BARBARA | $322,800.00 | 3/2.00 |
| » | 545 HODGES | MONTECITO | $2,150,000.00 | 3/4.00 |
| » | 3224 CALLE MARIPOSA | SANTA BARBARA | $799,000.00 | 3/2.00 |
| » | 1367 DANIELSON | MONTECITO | $1,450,000.00 | 6/6.00 |
| More New Listings » | ||||
In a hurry to find your perfect Dream home?
Search Santa Barbara's ENTIRE MLS inventory of Homes.
Santa Barbara South County Property Sales Data, Sales Summaries and Detailed Analysis.
It is our pleasure to provide monthly sales data organized by area. These reports are created for visitors of Santa Barbara Connection who are interested in staying current with the latest real estate market trends in the communites of Santa Barbara.
View Data Here