Search and find your Santa Barbara dream home and all other properties for sale in Santa Barbara, Montecito, Hope Ranch, Goleta, Summerland, and Carpinteria. Unlimited access to Santa Barbara's MLS listings: homes, estates, cottages, oceanfront, beach houses, condos/PUDs, townhouses, and ranches. Now including REO & short sale properties!
Our 'AGENTS ON DUTY' stand ready to meet your every Real Estate need. They will be very happy to help you find your Santa Barbara dream home.
Meet Today's Agent On Duty:
Sylvia Elizabeth Miller, Coastal Properties, Inc
| Address | City | Price | Bd/Bth | |
|---|---|---|---|---|
| » | 1510 COUGAR RIDGE | BUELLTON | $1,489,000.00 | 4/3.00 |
| » | 919 ECHO | SOLVANG | $777,000.00 | 3/3.00 |
| » | 706 ROCKWOOD | SANTA BARBARA | $1,950,000.00 | 4/6.00 |
| » | 333 Olive Mill | SANTA BARBARA | $109,000.00 | 2/2.00 |
| » | 3375 FOOTHILL | SANTA BARBARA | $295,000.00 | 1/1.00 |
| » | 1734 PAMPAS | SANTA BARBARA | $530,000.00 | 2/1.00 |
| » | 3864 VIA LAS BRISAS | SANTA BARBARA | $1,295,000.00 | 4/3.00 |
| » | 2897 HIDDEN VALLEY | MONTECITO | $8,950,000.00 | 5/7.00 |
| More New Listings » | ||||
In a hurry to find your perfect Dream home?
Search Santa Barbara's ENTIRE MLS inventory of Homes.
Santa Barbara South County Property Sales Data, Sales Summaries and Detailed Analysis.
It is our pleasure to provide monthly sales data organized by area. These reports are created for visitors of Santa Barbara Connection who are interested in staying current with the latest real estate market trends in the communites of Santa Barbara.
View Data Here